header("Access-Control-Allow-Origin: *"); ?>
Initial Accreditation Date:Jun 05 , 2002
P.O. Box 61670, Plot No. 531-519, Dubai Industrial City, Dubai UAE, Dubai, United Arab Emirates
61670
info@gtl.ae allan@uaeprime.com
www.geoscience.ae
+971 052 987 3537
+971 04 431 4570
Type of Activity | Test Materials / Products | Test Name | Test Method | Status |
---|---|---|---|---|
Environmental | ||||
|
|
| APHA 4500 H⁺ B | Active |
| APHA 2540 D | Active | ||
| APHA 2540 C | Active | ||
| APHA 5520 B | Active | ||
| APHA 5210 B | Active | ||
| APHA 5220 B | Active | ||
| APHA 24th Edition 5220 D | Active | ||
| APHA 24th Edition, 3030 E, 3120 B | Active | ||
| APHA 24th Edition, 3030 E, 3120 B | Active | ||
| APHA 24th Edition, 3030 E, 3120 B | Active | ||
| APHA 24th Edition, 3030 E, 3120 B | Active | ||
| APHA 24th Edition, 3030 E, 3120 B | Active | ||
| APHA 24th Edition, 3030 E, 3120 B | Active | ||
| APHA 24th Edition, 3030 E, 3120 B | Active | ||
| APHA 24th Edition, 3030 E, 3120 B | Active | ||
| APHA 24th Edition, 3030 E, 3120 B | Active | ||
| APHA 24th Edition, 3030 E, 3120 B | Active | ||
| APHA 24th Edition, 3030 E, 3120 B | Active | ||
| APHA 24th Edition, 3030 E, 3120 B | Active | ||
|
| APHA 24th Edition, 2540 G | Active | |
| APHA 24th Edition, 5520 E | Active | ||
| ASTM D2216 | Active | ||
| USEPA 3050-B, APHA 24th Edition 3120 B | Active | ||
| USEPA 3050-B, APHA 24th Edition 3120 B | Active | ||
| USEPA 3050-B, APHA 24th Edition 3120 B | Active | ||
| USEPA 3050-B, APHA 24th Edition 3120 B | Active | ||
| USEPA 3050-B, APHA 24th Edition 3120 B | Active | ||
| USEPA 3050-B, APHA 24th Edition 3120 B | Active | ||
| USEPA 3050-B, APHA 24th Edition 3120 B | Active | ||
| USEPA 3050-B, APHA 24th Edition 3120 B | Active | ||
| USEPA 3050-B, APHA 24th Edition 3120 B | Active | ||
| USEPA 3050-B, APHA 24th Edition 3120 B | Active | ||
| USEPA 3050-B, APHA 24th Edition 3120 B | Active | ||
| USEPA 3050-B, APHA 24th Edition 3120 B | Active | ||
|
| APHA 24th Edition, 4500H+B | Active | |
| APHA 24th Edition, 2510 B | Active | ||
| APHA 24th Edition, 2540 C | Active | ||
| APHA 24th Edition, 2340 C | Active | ||
| APHA 24th Edition, 2320 B | Active | ||
| APHA 24th Edition, 4500 Cl⁻ B | Active | ||
| HACH Method 8029 | Active | ||
| HACH Method 8167 | Active | ||
| APHA 24th Edition 3120 B | Active | ||
| APHA 24th Edition 3120 B | Active | ||
| APHA 24th Edition 3120 B | Active | ||
| APHA 24th Edition 3120 B | Active | ||
| APHA 24th Edition 3120 B | Active | ||
| APHA 24th Edition 3120 B | Active | ||
| APHA 24th Edition 3120 B | Active | ||
| APHA 24th Edition 3120 B | Active | ||
| APHA 24th Edition 3120 B | Active | ||
| APHA 24th Edition 3120 B | Active | ||
| APHA 24th Edition 3120 B | Active | ||
| APHA 24th Edition 3120 B | Active | ||
| APHA 24th Edition 3120 B | Active | ||
| APHA 24th Edition 3120 B | Active | ||
| APHA 24th Edition 3120 B | Active | ||
| APHA 24th Edition 3120 B | Active | ||
|
| SOP-CH-15 based on USEPA 846/ Method 1311 | Active | |
| SOP-CH-15 based on USEPA 846/ Method 1311 | Active | ||
| SOP-CH-15 based on USEPA 846/ Method 1311 | Active | ||
| SOP-CH-15 based on USEPA 846/ Method 1311 | Active | ||
| SOP-CH-15 based on USEPA 846/ Method 1311 | Active | ||
| SOP-CH-15 based on USEPA 846/ Method 1311 | Active | ||
| SOP-CH-15 based on USEPA 846/ Method 1311 | Active | ||
| SOP-CH-15 based on USEPA 846/ Method 1311 | Active | ||
| SOP-CH-15 based on USEPA 846/ Method 1311 | Active | ||
| SOP-CH-15 based on USEPA 846/ Method 1311 | Active | ||
| SOP-CH-15 based on USEPA 846/ Method 1311 | Active | ||
| SOP-CH-15 based on USEPA 846/ Method 1311 | Active | ||
| SOP-CH-15 based on USEPA 846/ Method 1311 | Active | ||
| SOP-CH-15 based on USEPA 846/ Method 1311 | Active | ||
|
| APHA AWWA 1060 B, 24th Edition DMS # 11:2001/ DMS # 12:2001 | Active | |
| APHA AWWA 1060 B, 24th Edition DMS # 11:2001/ DMS # 12:2002 | Active | ||
|
| SOP-CH 44 Based on APHA/AWWA 2540G | Active | |
| SOP-CH 45 Based on ASTM D92 | Active | ||
| ASTM D2216 | Active | ||
| SOP-CH 46 Based on APHA/AWWA 3120B | Active | ||
| SOP-CH 46 Based on APHA/AWWA 3120B | Active | ||
| SOP-CH 46 Based on APHA/AWWA 3120B | Active | ||
| SOP-CH 46 Based on APHA/AWWA 3120B | Active | ||
| SOP-CH 46 Based on APHA/AWWA 3120B | Active | ||
| SOP-CH 46 Based on APHA/AWWA 3120B | Active | ||
| SOP-CH 46 Based on APHA/AWWA 3120B | Active | ||
| SOP-CH 46 Based on APHA/AWWA 3120B | Active | ||
| SOP-CH 46 Based on APHA/AWWA 3120B | Active | ||
| SOP-CH 46 Based on APHA/AWWA 3120B | Active | ||
| SOP-CH 46 Based on APHA/AWWA 3120B | Active | ||
| SOP-CH 46 Based on APHA/AWWA 3120B | Active | ||
| SOP-CH 46 Based on APHA/AWWA 3120B | Active | ||
| SOP-CH 46 Based on APHA/AWWA 3120B | Active | ||
| SOP-CH 20 Based on APHA/AWWA 3120B | Active | ||
|
| APHA AWWA 4500 H +B | Active | |
| HACH -8021 | Active | ||
| APHA AWWA 2320 B | Active | ||
|
| HACH 8048 | Active | |
| HACH 8131 | Active | ||
| HACH 8155 | Active | ||
| HACH 8167 | Active | ||
| SOP -CH 20 Based on APHA AWWA 3120 B | Active | ||
| APHA AWWA 2510 B | Active | ||
|
| HACH 8051 | Active | |
| HACH 8038 | Active | ||
| HACH 8153 | Active | ||
|
| APHA 5210D | Active | |
|
|
| APHA 9215B, 24th Edition | Active |
| APHA 9222B, 24th Edition | Active | ||
| APHA 9222B & 9222H, 24th Edition | Active | ||
| APHA 9230C, 24th Edition | Active | ||
| ISO 16266 | Active | ||
| APHA 9221B, 24th Edition | Active | ||
| APHA 9221E.1, 24th Edition | Active | ||
| APHA 9221F, 24th Edition | Active | ||
| APHA 9610D, 24th Edition | Active | ||
|
| ISO 11731 Matrix A : Procedures 5 & 7 Matrix B: Procedures 8,9 & 10 Matrix C: procedures 4 & 14 | Active | |
| ISO 14189:2013 | Active | ||
|
| APHA 9222B, APHA 9222G, 24th Edition | Active | |
|
| USFDA BAM Ch 3 | Active | |
| CMMEF Ch 9.91, 5th Edition | Active | ||
|
| USFDA BAM Ch 3 | Active | |
| ISO 6888-1 | Active | ||
|
| APHA 24th Edition, 9213 B | Active | |
|
| ISO 21528-2 | Active | |
| ISO 16649-2 | Active | ||
|
|
| APHA AWWA 1060 B, 24th Edition SOP-CH 25 DMS # 11 & 12 | Active |
|
| SOP-MB 19 SOP-MB 20 | Active | |
| SOP-MB 21 | Active | ||
| BS 7592 | Active | ||
Geotechnical Investigation | ||||
|
|
| BS 1377 Part 9 Section 3.3 AMD 17229 | Active |
| BS 5930 Clause 24.9, 24.11 & 25.0 | Active | ||
| BS 5930 Clauses: 33 & 36 | Active | ||
| BS 5930 Section 10 | Active | ||
|
| BS 5930 Section 6 Clause 36.4.4 | Active | |
| BS 5930 Clause 36.4.4 | Active | ||
| ASTM D7012 | Active | ||
| ASTM D4543 | Active | ||
| BS 5930 Section 10 | Active | ||
| ASTM D2216 | Active | ||
|
| BS 5930 Clauses: 52.2, 52.3, 52.5, 52.10 & 63.2.5 | Active | |
| BS 5930 Clause 26.4 | Active | ||
|
| BS 1377 Part 3 Clause 12.0 | Active | |
| BS 1377 Part 3 Clause 9.2.8.2 | Active | ||
| BS 1377 Part 3 Clause 7.8 | Active | ||
|
| BS 1377 Part 3 Clause 9.3 | Active | |
| BS 1377 Part 3 Clause 7.9 | Active | ||
| BS 1377 Part 3 Clause 9.2 | Active | ||
| BS 1377 Part 3 Clause 7.3 | Active | ||
| BS 1377 Part 3 Clause 12.0 | Active | ||
Construction Materials | ||||
|
|
| BS 812 Part 105 Section 105.2 | Active |
| BS 812 Part 105 Section 105.1 | Active | ||
| BS 812 Part 110 | Active | ||
| ASTM C 127 | Active | ||
| ASTM C 128 | Active | ||
| BS 812 Part 103 .1 Clause 7.2 & 7.3 | Active | ||
| BS 812 Part 106 | Active | ||
| BS 812 Part 111 Test 7.1 & 7.2 | Active | ||
| ASTM C117 | Active | ||
| ASTM C131/C131M | Active | ||
| ASTM C535 | Active | ||
| ASTM C88/C88 M | Active | ||
| ASTM C 142/C 142 M | Active | ||
| ASTM D2419 | Active | ||
| ASTM C 136/C 136 M | Active | ||
| BS EN 933 Part 1 | Active | ||
| BS EN 1097 Part 1 | Active | ||
| BS EN 933 Part 3 | Active | ||
| BSEN 933 Part 4 | Active | ||
| BSEN 933 Part 7 | Active | ||
| BS EN 1097 Part 6 | Active | ||
| BS EN 1097 Part 2 | Active | ||
|
| BS 1377 Part 4 Clause 7.2.3 | Active | |
| BS 1377 Part 9 Clause 2.2 | Active | ||
| BS 1377 Part 4 Clause 3.5 and 3.6 | Active | ||
| BS 1377 Part 2 Clause 9.2 & 9.3 | Active | ||
| BS 1377 Part 2 Clause 5.3 & Clause 5.4, and ISO 17892 Part 12 Clause 5.5 & Clause 6.4 | Active | ||
| BS 1377 Part 2 Clause 4.3, and ISO 17892 Part 12 Clause 5.3 | Active | ||
| BS 1377 Part 2 Clause 3.2, and ISO 17892 Part 1 | Active | ||
| BS 1377 Part 2 Clause 10 & BS EN ISO 17892 Part 4 Clause 5.2.3 | Active | ||
| BS 1377 Part 2 Clause 11.5 & 11.6 | Active | ||
| BS 1377 Part 2 Clause 15 | Active | ||
|
| BS EN ISO 12390 Part 8 | Active | |
| DIN 1048 Part 2 | Active | ||
| BS 1881 Part 116 | Active | ||
| BS 1881 Part 114 | Active | ||
| BS 1881 Part 111 | Active | ||
| BS 1881 Part 208 | Active | ||
| BS 1881 Part 122 | Active | ||
| BS EN 12390 Part 1 | Active | ||
| BS EN 12390 Part 3 | Active | ||
| BS EN 12390 Part 7 | Active | ||
| BS EN 12390 Part 2 | Active | ||
|
| BS 6073 Part 1 Appendix A | Active | |
| BS 6073 Part 2 Appendix B | Active | ||
| BS 6717 Part 1 Annex B | Active | ||
| BS 6717 Part 1 Annex A | Active | ||
|
| BS 4449, Clause 10.2 & Appendix C, Clause C.1.6.1 | Active | |
| BS 4449 + A3 BS EN ISO 15630-1 | Active | ||
| BS 4449 + A3 BS EN ISO 15630-1 | Active | ||
|
| DIN EN 410:2011 (E) Clause 5.7 | Active | |
| DIN EN 410:2011 (E) Clause 5.2 | Active | ||
| DIN EN 673 | Active | ||
| DIN EN 410 (E) Clause 5.4 | Active | ||
| DIN EN 410 (E) Clause 5.3 | Active | ||
|
| EN 722-16 | Active | |
| EN 772-1 + A1 | Active | ||
|
| DMS1 Part 4, Annex A | Active | |
| DMS1 Part 4, Annex B | Active | ||
|
| ASTM D5147/D5147M | Active | |
| EN 12311 Part 1 | Active | ||
| EN 12311 Part 2 and UEAtc 65, Clause 4.2.5 | Active | ||
| ASTM D4073 | Active | ||
| EN 12310 Part 1 | Active | ||
| EN 1849 Part 1 | Active | ||
| ASTM D570 | Active | ||
| EN 1849 Part 2 | Active | ||
| ASTM E154/C154 M | Active | ||
| DIN 52123 | Active | ||
|
| ISO 12236 | Active | |
| ASTM D4595 | Active | ||
| ASTM D4833/D4833M | Active | ||
| ASTM D4632/D4632M | Active | ||
| ASTM D5261 | Active | ||
| ASTM D5199 | Active | ||
| ASTM D4533/D4533M | Active | ||
|
| ASTM D5/D5M | Active | |
| ASTM D36/D36M | Active | ||
|
| BS EN 14651 +A1 | Active | |
| BS EN 12390 Part 6 | Active | ||
|
| BS EN 12350-1 | Active | |
| BS EN 12350-2 | Active | ||
| BS EN 12350-6 | Active | ||
| BS EN 12350- 7 | Active | ||
| ASTM C 1064/C1064M | Active | ||
| ASTM C 232/C 232M | Active | ||
|
| BS EN 196-1, Clause 9.1 | Active | |
| BS EN 196-1 , Clause 9.2 | Active | ||
| BS EN 196-3, Clause 6 | Active | ||
| BS EN 196-3, Clause 7 | Active | ||
| BS EN 196-3, Clause 5 | Active | ||
| BS EN 196-6 | Active | ||
|
| ASTM D6637/ D6637M | Active | |
| ISO 10319 | Active | ||
| ASTM D6637/ D6637M | Active | ||
| ISO 10319 | Active | ||
| IHTP-69 | Active | ||
|
| BS 3262 Part 1 | Active | |
|
| ASTM C418 | Active | |
| BS EN 1338 Incorporating Corrigendum No.1 Annex G | Active | ||
|
| BS EN ISO 6259-2 | Active | |
| BS EN ISO 6259-2 | Active | ||
| ISO 2505 | Active | ||
| BS 3506 Appendix-E | Active | ||
|
| ASTM D638 | Active | |
| ASTM D638 | Active | ||
| ASTM D2412 | Active | ||
|
| BS EN ISO 3126 Clause 5.2 & Clause 5.3 | Active | |
| BS EN ISO 6259 Part 3 BS EN ISO 6259 Part 1 | Active | ||
| BS ISO 13953 +A1:2020 | Active | ||
| BS EN ISO 6259 Part 3 BS EN ISO 6259 Part 1 | Active | ||
|
| ASTM D5947 Clause 9.2.5 Test Method A | Active | |
| ASTM D1004 | Active | ||
| ASTM D882 | Active | ||
|
| ASTM C97 | Active | |
| ASTM C170/C 170 M | Active | ||
| ASTM C99/ C99M | Active | ||
| ASTM C880/C880M | Active | ||
| ASTM C1353/C1353M | Active | ||
|
| ASTM D638 | Active | |
| ASTM D624 | Active | ||
| ASTM D792 | Active | ||
|
| ASTM D1622 | Active | |
| ASTM D1621 | Active | ||
| ASTM C272/C272M | Active | ||
|
|
| BS 1377 Part 3 Clause 4.5.6 | Active |
|
| ASTM C1202 | Active | |
| BS 1881 Part 124 Clause 12.1 | Active | ||
| BS 1881 Part 124 Clause 12.2 | Active | ||
|
| ASTM C40/C 40 M | Active | |
| BS 812 Part 117 Appendix C | Active | ||
| BS EN 1744-5 Clause 9 | Active | ||
| BS EN 1744-1 & A1 2012 Clause 12.4 | Active | ||
| BS 812 Part 118 Clause 6 | Active | ||
|
| SOP-CH-21 based on ASTM E415 | Active | |
|
| SOP-CH-21 based on ASTM E1086 | Active | |
|
| BS.EN 196-2 | Active | |
|
| EN 15167-1 | Active | |
|
|
| ASTM C518 | Active |
Cosmetics | ||||
|
|
| ISO 21149 +A1 | Active |
| ISO 22718 +A1 | Active | ||
| ISO 16212 +A1 | Active | ||
| ISO 22717 +A1 | Active | ||
| ISO 21150 +A1 | Active | ||
|
|
| In-house test method SOP-MB 79 Real Time PCR using Kogene test kits (LOD 0.1%) and TECHNE qPCR system | Active |
| In-house test method SOP-MB 78 Real Time PCR using Kogene test kits (LOD 0.01%) and TECHNE qPCR system | Active | ||
|
|
| In-house validated test method,SOP-CH-75 Issue 1 Rev 01 | Active |
| In-house validated test method,SOP-CH-093 Issue 1 Rev 01 | Active | ||
| In-house validated test method, SOP-CH-094 Issue 1 Rev 0 | Active | ||
| In-house validated test method, SOP-CH-095 Issue 1 Rev 0 | Active | ||
| In-house validated test method,SOP-CH-75 Issue 1 Rev 01 | Active | ||
| In-house validated test method,SOP-CH-75 Issue 1 Rev 01 | Active | ||
| In-house validated test method, SOP-CH-108 Issue 1 Rev 0 | Active | ||
| In-house validated test method, SOP-CH-109 Issue 1 Rev 0 | Active | ||
| In-house validated test method, SOP-CH-110 Issue 1 Rev 0 | Active | ||
| In-house validated test method, SOP-CH-111 Issue 1 Rev 01 | Active | ||
| In-house validated test method, SOP-CH-112 Issue 1 Rev 0 | Active | ||
| In-house validated test method, SOP-CH-75 Issue 1 Rev 01 | Active | ||
| In-house validated test method, SOP-CH-114 Issue 1 Rev 0 | Active | ||
|
| In-house validated test method, SOP CH 96 Issue 1 Rev 0 | Active | |
| In-house validated test method, SOP CH 96 Issue 1 Rev 0 | Active | ||
| In-house validated test method, SOP CH 96 Issue 1 Rev 0 | Active | ||
| In-house validated test method, SOP CH 96 Issue 1 Rev 0 | Active | ||
| In-house validated test method, SOP CH 96 Issue 1 Rev 0 | Active | ||
| In-house validated test method, SOP CH 96 Issue 1 Rev 0 | Active | ||
| In-house validated test method, SOP CH 96 Issue 1 Rev 0 | Active | ||
| In-house validated test method, SOP CH 96 Issue 1 Rev 0 | Active | ||
| In-house validated test method, SOP CH 96 Issue 1 Rev 0 | Active | ||
| In-house validated test method, SOP CH 96 Issue 1 Rev 0 | Active | ||
| In-house validated test method, SOP CH 96 Issue 1 Rev 0 | Active | ||
| In-house validated test method, SOP CH 96 Issue 1 Rev 0 | Active | ||
| In-house validated test method, SOP CH 96 Issue 1 Rev 0 | Active | ||
Food | ||||
|
|
| USFDA BAM Ch 3 | Active |
| CMMEF Ch 9.71, 5th Edition | Active | ||
| CMMEF Ch 9.91, 5th Edition | Active | ||
| USFDA BAM Ch 14 | Active | ||
| Reveal Microbial Screening Test E. coli O157:H7 Test System, Neogen Corporation AOAC 2000.14 | Active | ||
| Reveal Microbial Screening Test Listeria Test System, Neogen Corporation | Active | ||
| USFDA BAM CH 10:2017 | Active | ||
| ISO 21528 Part 2 | Active | ||
| ISO 21527 Part 1 | Active | ||
| ISO 21527 Part 1 | Active | ||
| ISO 4832 | Active | ||
| ISO 6888 Part 1 | Active | ||
| ISO 16649 Part 2 | Active | ||
| ISO 15213 Part 2 | Active | ||
| ISO 6579-1 +A1:2020 | Active | ||
|
| ISO 21872 Part 1 | Active | |
|
| In-house test method SOP-MB 80 Sample storage followed by respective testing | Active | |
|
|
| SOP-MB 22 | Active |
|
|
| AOAC 923.03 | Active |
| AOAC 925.10 | Active | ||
| AOAC 943.02 | Active | ||
| SOP-CH-10 / Foss Fiber Cap Manual | Active | ||
| AOAC 920.85 | Active | ||
| AOAC 920.87 | Active | ||
| AOAC 950.36 | Active | ||
|
| AOAC 942.05 | Active | |
| AOAC 930.15 | Active | ||
|
| AOAC 930.30 | Active | |
| AOAC 927.05 | Active | ||
|
| AOAC 945.38 ( C ) | Active | |
| AOAC 920.39 | Active | ||
| AOAC 945.38 | Active | ||
| AOAC 979.09 | Active | ||
| SOP-CH-10 / Foss Fiber Cap Manual | Active | ||
|
| AOAC 920.153 | Active | |
| AOAC 960.39 | Active | ||
| AOAC 950.46 | Active | ||
| AOAC 928.08 | Active | ||
|
| AOAC 950.49(B) | Active | |
| AOAC 925.40 | Active | ||
|
| AOAC 945.46 | Active | |
| AOAC 991.20 | Active | ||
| AOAC 989.05 | Active | ||
| GSO 570/1994,11 | Active | ||
| GSO570/1994,12 | Active | ||
| GSO 570/1994,10 | Active | ||
| SOP-CH 31 using HPLC | Active | ||
|
| SOP CH 29 | Active | |
| GSO 1290/2012,4.15 | Active | ||
| ISO 1871 | Active | ||
| AOAC 920.151 | Active | ||
| GSO 1290/2002 4.13 | Active | ||
| SOP-CH 30 using HPLC | Active | ||
| GSO 1290/2012,4.9 | Active | ||
| GSO 1290/2012,4.10 | Active | ||
| GSO 1290/2012,4.12 | Active | ||
|
| GSO 122: 1992 | Active | |
| SOP-CH 39 using HPLC | Active | ||
| INTERNATIONAL HONEY COMMISSION 2009 | Active | ||
| INTERNATIONAL HONEY COMMISSION 2009 | Active | ||
| GSO 122 | Active | ||
| GSO 122 | Active | ||
| SOP-CH 42 using ICP-OES | Active | ||
| SOP-CH 42 using ICP-OES | Active | ||
| SOP-CH 42 using ICP-OES | Active | ||
| SOP-CH 42 using ICP-OES | Active | ||
|
| AOAC 923.03 | Active | |
| AOAC 950.36 | Active | ||
| AOAC 922.06 | Active | ||
| AOAC 925.10 | Active | ||
| AOAC 993.21 | Active | ||
| SOP-CH 39 using HPLC | Active | ||
|
| SOP-CH 38 using QuEChERS - LC-MS/MS | Active | |
| SOP-CH 38 using QuEChERS - LC-MS/MS | Active | ||
| SOP-CH 38 using QuEChERS - LC-MS/MS | Active | ||
| SOP-CH 38 using QuEChERS - LC-MS/MS | Active | ||
| SOP-CH 38 using QuEChERS - LC-MS/MS | Active | ||
| SOP-CH 38 using QuEChERS - LC-MS/MS | Active | ||
| SOP-CH 38 using QuEChERS - LC-MS/MS | Active | ||
| SOP-CH 38 using QuEChERS - LC-MS/MS | Active | ||
| SOP-CH 38 using QuEChERS - LC-MS/MS | Active | ||
| SOP-CH 38 using QuEChERS - LC-MS/MS | Active | ||
| SOP-CH 38 using QuEChERS - LC-MS/MS | Active | ||
| SOP-CH 38 using QuEChERS - LC-MS/MS | Active | ||
| SOP-CH 38 using QuEChERS - LC-MS/MS | Active | ||
| SOP-CH 38 using QuEChERS - LC-MS/MS | Active | ||
| SOP-CH 38 using QuEChERS - LC-MS/MS | Active | ||
| SOP-CH 38 using QuEChERS - LC-MS/MS | Active | ||
| SOP-CH 38 using QuEChERS - LC-MS/MS | Active | ||
| SOP-CH 38 using QuEChERS - LC-MS/MS | Active | ||
| SOP-CH 38 using QuEChERS - LC-MS/MS | Active | ||
| SOP-CH 38 using QuEChERS - LC-MS/MS | Active | ||
| SOP-CH 38 using QuEChERS - LC-MS/MS | Active | ||
| SOP-CH 38 using QuEChERS - LC-MS/MS | Active | ||
| SOP-CH 38 using QuEChERS - LC-MS/MS | Active | ||
| SOP-CH 38 using QuEChERS - LC-MS/MS | Active | ||
| SOP-CH 38 using QuEChERS - LC-MS/MS | Active | ||
| SOP-CH 38 using QuEChERS - LC-MS/MS | Active | ||
| SOP-CH 38 using QuEChERS - LC-MS/MS | Active | ||
| SOP-CH 38 using QuEChERS - LC-MS/MS | Active | ||
| SOP-CH 38 using QuEChERS - LC-MS/MS | Active | ||
| SOP-CH 38 using QuEChERS - LC-MS/MS | Active | ||
| SOP-CH 38 using QuEChERS - LC-MS/MS | Active | ||
| SOP-CH 38 using QuEChERS - LC-MS/MS | Active | ||
| SOP-CH 38 using QuEChERS - LC-MS/MS | Active | ||
| SOP-CH 38 using QuEChERS - LC-MS/MS | Active | ||
| SOP-CH 38 using QuEChERS - LC-MS/MS | Active | ||
| SOP-CH 38 using QuEChERS - LC-MS/MS | Active | ||
| SOP-CH 38 using QuEChERS - LC-MS/MS | Active | ||
| SOP-CH 38 using QuEChERS - LC-MS/MS | Active | ||
| SOP-CH 38 using QuEChERS - LC-MS/MS | Active | ||
| SOP-CH 38 using QuEChERS - LC-MS/MS | Active | ||
| SOP-CH 38 using QuEChERS - LC-MS/MS | Active | ||
| SOP-CH 38 using QuEChERS - LC-MS/MS | Active | ||
| SOP-CH 38 using QuEChERS - LC-MS/MS | Active | ||
| SOP-CH 38 using QuEChERS - LC-MS/MS | Active | ||
| SOP-CH 38 using QuEChERS - LC-MS/MS | Active | ||
| SOP-CH 38 using QuEChERS - LC-MS/MS | Active | ||
| SOP-CH 38 using QuEChERS - LC-MS/MS | Active | ||
| SOP-CH 38 using QuEChERS - LC-MS/MS | Active | ||
| SOP-CH 38 using QuEChERS - LC-MS/MS | Active | ||
| SOP-CH 38 using QuEChERS - LC-MS/MS | Active | ||
| SOP-CH 38 using QuEChERS - LC-MS/MS | Active | ||
| SOP-CH 38 using QuEChERS - LC-MS/MS | Active | ||
| SOP-CH 38 using QuEChERS - LC-MS/MS | Active | ||
| SOP-CH 38 using QuEChERS - LC-MS/MS | Active | ||
| SOP-CH 38 using QuEChERS - LC-MS/MS | Active | ||
| SOP-CH 38 using QuEChERS - LC-MS/MS | Active | ||
| SOP-CH 38 using QuEChERS - LC-MS/MS | Active | ||
| SOP-CH 38 using QuEChERS - LC-MS/MS | Active | ||
| SOP-CH 38 using QuEChERS - LC-MS/MS | Active | ||
| SOP-CH 38 using QuEChERS - LC-MS/MS | Active | ||
| SOP-CH 38 using QuEChERS - LC-MS/MS | Active | ||
| SOP-CH 38 using QuEChERS - LC-MS/MS | Active | ||
| SOP-CH 38 using QuEChERS - LC-MS/MS | Active | ||
| SOP-CH 38 using QuEChERS - LC-MS/MS | Active | ||
| SOP-CH 38 using QuEChERS - LC-MS/MS | Active | ||
| SOP-CH 38 using QuEChERS - LC-MS/MS | Active | ||
| SOP-CH 38 using QuEChERS - LC-MS/MS | Active | ||
| SOP-CH 38 using QuEChERS - LC-MS/MS | Active | ||
| SOP-CH 38 using QuEChERS - LC-MS/MS | Active | ||
| SOP-CH 38 using QuEChERS - LC-MS/MS | Active | ||
| SOP-CH 38 using QuEChERS - LC-MS/MS | Active | ||
| SOP-CH 38 using QuEChERS - LC-MS/MS | Active | ||
| SOP-CH 38 using QuEChERS - LC-MS/MS | Active | ||
| SOP-CH 38 using QuEChERS - LC-MS/MS | Active | ||
| SOP-CH 38 using QuEChERS - LC-MS/MS | Active | ||
| SOP-CH 38 using QuEChERS - LC-MS/MS | Active | ||
| SOP-CH 38 using QuEChERS - LC-MS/MS | Active | ||
| SOP-CH 38 using QuEChERS - LC-MS/MS | Active | ||
| SOP-CH 38 using QuEChERS - LC-MS/MS | Active | ||
| SOP-CH 38 using QuEChERS - LC-MS/MS | Active | ||
| SOP-CH 38 using QuEChERS - LC-MS/MS | Active | ||
| SOP-CH 38 using QuEChERS - LC-MS/MS | Active | ||
| SOP-CH 38 using QuEChERS - LC-MS/MS | Active | ||
| SOP-CH 38 using QuEChERS - LC-MS/MS | Active | ||
| SOP-CH 38 using QuEChERS - LC-MS/MS | Active | ||
| SOP-CH 38 using QuEChERS - LC-MS/MS | Active | ||
| SOP-CH 38 using QuEChERS - LC-MS/MS | Active | ||
| SOP-CH 38 using QuEChERS - LC-MS/MS | Active | ||
| SOP-CH 38 using QuEChERS - LC-MS/MS | Active | ||
| SOP-CH 38 using QuEChERS - LC-MS/MS | Active | ||
| SOP-CH 38 using QuEChERS - LC-MS/MS | Active | ||
| SOP-CH 38 using QuEChERS - LC-MS/MS | Active | ||
| SOP-CH 38 using QuEChERS - LC-MS/MS | Active | ||
| SOP-CH 38 using QuEChERS - LC-MS/MS | Active | ||
| SOP-CH 38 using QuEChERS - LC-MS/MS | Active | ||
| SOP-CH 38 using QuEChERS - LC-MS/MS | Active | ||
| SOP-CH 38 using QuEChERS - LC-MS/MS | Active | ||
| SOP-CH 38 using QuEChERS - LC-MS/MS | Active | ||
| SOP-CH 38 using QuEChERS - LC-MS/MS | Active | ||
| SOP-CH 38 using QuEChERS - LC-MS/MS | Active | ||
| SOP-CH 38 using QuEChERS - LC-MS/MS | Active | ||
| SOP-CH 38 using QuEChERS - LC-MS/MS | Active | ||
| SOP-CH 38 using QuEChERS - LC-MS/MS | Active | ||
| SOP-CH 38 using QuEChERS - LC-MS/MS | Active | ||
| SOP-CH 38 using QuEChERS - LC-MS/MS | Active | ||
| SOP-CH 38 using QuEChERS - LC-MS/MS | Active | ||
| SOP-CH 38 using QuEChERS - LC-MS/MS | Active | ||
| SOP-CH 38 using QuEChERS - LC-MS/MS | Active | ||
| SOP-CH 38 using QuEChERS - LC-MS/MS | Active | ||
| SOP-CH 38 using QuEChERS - LC-MS/MS | Active | ||
| SOP-CH 38 using QuEChERS - LC-MS/MS | Active | ||
| SOP-CH 38 using QuEChERS - LC-MS/MS | Active | ||
