header("Access-Control-Allow-Origin: *"); ?>
Initial Accreditation Date:May 31 , 2024
Al Dhafra, United Arab Emirates
57540
hamzeh.shawish@purelab.com
https://purelab.com/
| Type of Biological Sample | Components / Analytes | Examination Technique | Examination Procedure | Status | |
|---|---|---|---|---|---|
| Haematology | |||||
|
|
| PL-HEM-IN-013 | Active | |
|
| PL-HEM-IN-013 | Active | ||
|
| PL-HEM-IN-013 | Active | ||
|
| PL-HEM-IN-013 | Active | ||
|
| PL-HEM-IN-013 | Active | ||
|
| PL-HEM-IN-013 | Active | ||
|
| PL-HEM-IN-013 | Active | ||
|
| PL-HEM-IN-013 | Active | ||
|
| PL-HEM-IN-013 | Active | ||
|
| PL-HEM-IN-013 | Active | ||
|
| PL-HEM-IN-013 | Active | ||
|
| PL-HEM-IN-013 | Active | ||
|
| PL-HEM-IN-013 | Active | ||
|
| PL-HEM-IN-013 | Active | ||
|
| PL-HEM-IN-013 | Active | ||
|
| PL-HEM-IN-013 | Active | ||
| PL-HEM-IN-013 | Active | |||
| PL-HEM-IN-013 | Active | |||
| PL-HEM-IN-013 | Active | |||
|
|
| ADH-LW-LAB-SOP-04-044 | Active | |
|
| PL-HEM-PR-006 | Active | ||
|
|
| PL-HEM-PR-033 | Active | |
|
| PL-HEM-PR-007 | Active | ||
| Immunohematology | |||||
|
|
| PL-BB-PR-015 | Active | |
|
| PL-BB-PR-019 | Active | ||
| PL-BB-PR-012 | Active | |||
| Clinical Pathology | |||||
|
|
| PHL-CLM-PR-002 | Active | |
|
| PHL-CLM-PR-002 | Active | ||
|
| PHL-CLM-PR-002 | Active | ||
|
| PHL-CLM-PR-002 | Active | ||
|
| PHL-CLM-PR-002 | Active | ||
|
| PHL-CLM-PR-002 | Active | ||
|
| PHL-CLM-PR-002 | Active | ||
|
| PHL-CLM-PR-002 | Active | ||
|
| PHL-CLM-PR-002 | Active | ||
|
| PHL-CLM-PR-002 | Active | ||
|
| PHL-CLM-PR-002 | Active | ||
|
| PHL-CLM-PR-002 | Active | ||
|
| PHL-CLM-PR-002 | Active | ||
|
| PL-POCT-PR-006 | Active | ||
|
|
| PL-CLM-PR-001 | Active | |
| PL-CLM-PR-001 | Active | |||
| PL-CLM-PR-001 | Active | |||
| PL-CLM-PR-001 | Active | |||
| PL-CLM-PR-001 | Active | |||
| PL-CLM-PR-001 | Active | |||
|
| PL-CLM-PR-001 | Active | ||
| Microbiology | |||||
|
|
| PL-MOL-PR-041 POCKIT | Active | |
| Biochemistry | |||||
|
|
| PL-CLC-PR-070 | Active | |
|
| PL-CLC-PR-174 | Active | ||
|
| PL-CLC-PR-072 | Active | ||
|
| PL-CLC-PR-105 | Active | ||
|
| PL-CLC-PR-167 | Active | ||
|
| ADH-LW-LAB-SOP-02-113 Version 02 | Active | ||
|
| PL-CLC-PR-180 | Active | ||
| PL-CLC-PR-168 | Active | |||
|
| PL-CLC-PR-123 | Active | ||
|
| ADH·LW-LAB-SOP-02-095 Version 02 | Active | ||
|
| ADH-LW-LAB-SOP-01-123 Version 01 | Active | ||
|
| PL-CLC-PR-108 | Active | ||
|
| ADH-LW-LAB-SOP-02-098 Version 02 | Active | ||
|
| PL-CLC-PR-120 | Active | ||
|
| ADH-LW-LAB-SOP-02-093 Version 02 | Active | ||
| PL-CLC-PR-157 | Active | |||
|
| ADH-LW-LAB-SOP-02-087 Version 02 | Active | ||
|
| ADH-LW-LAB-SOP-04-084 Version 04 | Active | ||
|
| ADH-LW-LAB-SOP-02-085 Version 02 | Active | ||
|
| PL-CLC-PR-171 | Active | ||
|
|
| ADH-LW-LAB-SOP-02-088 Version 02 | Active | |
|
|
| ADH-LW-LAB-SOP-02-093 Version 02 | Voluntary withdrawal
Since Jul 16, 2026
| |
|
| PL-CLC-PR-109 | Active | ||
|
| ADH-LW-LAB-SOP-04-070 | Active | ||
| ADH-LW-LAB-SOP-04-070 | Active | |||
| ADH-LW-LAB-SOP-04-070 | Active | |||
|
| PL-CLC-IN-008 | Active | ||
|
|
| PL-CLC-PR-173 | Voluntary withdrawal
Since Jul 16, 2026
| |
|
|
| ADH-LW-LAB-SOP-04-063 Version 04 | Voluntary withdrawal
Since Jul 16, 2026
| |
|
| ADH-LW-LAB-SOP-02-113 Version 02 | Voluntary withdrawal
Since Jul 16, 2026
| ||
|
|
| PL-POCT-PR-013 | Active | |
|
|
| PL-CLC-PR-325 | Active | |
| POCT (Emergency) | |||||
|
|
| PL-POCT-PR-021 | Suspended
Since Jan 01, 1970
| |
| PL-POCT-PR-021 | Active | |||
| PL-POCT-PR-020 | Active | |||
| PL-POCT-PR-019 | Active | |||
|
| PL-MOL-IN-030 | Active | ||
|
|
| PL-POCT-PR-008 | Active | |
|
| PL-POCT-PR-008 | Active | ||
| PL-POCT-PR-008 | Active | |||
|
| PL-POCT-PR-008 | Active | ||
| PL-POCT-PR-008 | Active | |||
|
| PL-POCT-PR-008 | Active | ||
| PL-POCT-PR-008 | Active | |||
| PL-POCT-PR-016 | Active | |||
|
| PL-POCT-PR-013 | Active | ||
| PL-POCT-PR-013 | Active | |||
| PL-POCT-PR-013 | Active | |||
|
| PL-POCT-PR-014 | Active | ||
|
| PL-POCT-PR-013 | Active | ||
| PL-POCT-PR-013 | Active | |||
|
| PL-POCT-PR-013 | Active | ||