header("Access-Control-Allow-Origin: *"); ?>
Initial Accreditation Date:Feb 21 , 2026
Warehouse 19 | Plot No. 90 | Musaffah - MW-4 | Mus, Abu Dhabi, United Arab Emirates
qc@metslab.com
www.metslab.com
+971 02 444 2353
undefined
| Type of Activity | Test Materials / Products | Test Name | Test Method | Status |
|---|---|---|---|---|
| Food | ||||
|
|
| AOAC 930.15 AOAC 925.10 AOAC 927.05 AOAC 945.38 AOAC 950.46 B | Active |
| AOAC 920.153 AOAC 923.03 AOAC 940.26 AOAC 942.05 AOAC 945.46 | Active | ||
| AOAC 950.36 AOAC 979.09 AOAC 981.10 AOAC 991.20 AOAC 2001.11 | Active | ||
| AOAC 922.06 AOAC 920.39 AOAC 925.12 AOAC 989.05 AOAC 991.36 | Active | ||
| AOAC 986.25 | Active | ||
| In-House Method METS-IP-97 | Active | ||
| AOAC 996.01 AOAC 996.06 | Active | ||
| In-House Method METS-IP-140 | Active | ||
| In-House Method METS-IP-98 | Active | ||
| Environmental | ||||
|
|
| APHA 4500 H ⁺B | Active |
| APHA 4500 Cl –B | Active | ||
| APHA 2320 B | Active | ||
|
| APHA 4500 H⁺B | Active | |
| APHA 2540 D | Active | ||
|
| APHA 2540 C | Active | |
| APHA 2540 D | Active | ||
| APHA 5220 B | Active | ||
| APHA 2340C | Active | ||
|
| APHA 4500 Cl⁻B | Active | |
| APHA 4500 S²⁻F | Active | ||
| APHA 2510 B | Active | ||
| APHA 3500-Ca B | Active | ||
| APHA 3500-Mg B | Active | ||
|
| APHA 1060 A, B | Active | |
| APHA 2510 B | Active | ||
| APHA 3500 Ca.B | Active | ||
| APHA 3500 Mg.B | Active | ||
| HACH 8051 | Active | ||
| APHA 4500 NH3NC | Active | ||
| APHA 5520 B | Active | ||
| APHA 4500 S2- F | Active | ||
| HACH 8021 | Active | ||
| HACH 8039 | Active | ||
| HACH 8153 | Active | ||
| HACH 8029 | Active | ||
| HACH 8155 | Active | ||
| HACH 8048 | Active | ||
|
| APHA 1060 A,B | Active | |
| APHA 2320 B | Active | ||
| APHA 2340 C | Active | ||
| HACH 8051 | Active | ||
| APHA 4500 NH3NC | Active | ||
| APHA 5520 B | Active | ||
| APHA 2540 C | Active | ||
| HACH 8021 | Active | ||
| HACH 8153 | Active | ||
| HACH 8029 | Active | ||
|
| Aluminium (Al) (LOQ 0.02 mg/L) | Active | |
| Aluminium (Al) (LOQ 0.02 mg/L) | Active | |||
| Halal Food | ||||
|
|
| METS-IP-04 using RT-PCR | Active |
| Food Contact Materials | ||||
|
|
| In-House Method METS-IP-31 | Active |
| BS EN 1186 Part 1,3 | Active | ||
|
| In-House Method METS-IP-19 | Active | |
| In-House Method METS-IP-19 | Active | ||
| In-House Method METS-IP-19 | Active | ||
| In-House Method METS-IP-19 | Active | ||
| In-House Method METS-IP-19 | Active | ||
| In-House Method METS-IP-19 | Active | ||
| In-House Method METS-IP-19 | Active | ||
| In-House Method METS-IP-19 | Active | ||
| In-House Method METS-IP-19 | Active | ||
| In-House Method METS-IP-19 | Active | ||
| Detergents & Disinfectants | ||||
|
|
| BS EN 1276 | Active |
| Air Quality Monitoring | ||||
|
|
| Active | |
| In-house method METS-IP-315 | Active | ||
| In-house method METS-IP-315 | Active | |||
| In-house method METS-IP-315 | Active | ||
| In-house method METS-IP-315 | Active | ||
| In-house method METS-IP-315 | Active | ||
| In-house method METS-IP-315 | Active | ||
| In-house method METS-IP-315 | Active | ||
| Active | |||
| In-house method METS-IP-315 | Active | ||
| In-house method METS-IP-315 | Active | ||
| In-house method METS-IP-315 | Active | ||
| In-house method METS-IP-315 | Active | ||
| In-house method METS-IP-315 | Active | ||
|
| USEPA CTM 030/034 Direct Sensor Readout (Lancom III) / USEPA 10 | Active | |
| USEPA CTM 030/034 Direct Sensor Readout (Lancom III) | Active | ||
| USEPA CTM 030/034 Direct Sensor Readout (Lancom III) | Active | ||
| USEPA CTM 030/034 Direct Sensor Readout (Lancom III) | Active | ||
| USEPA CTM 030/034 Direct Sensor Readout (Lancom III) | Active | ||
| USEPA CTM 030/034 (Lancom III-Calculated) | Active | ||
| USEPA CTM 030/034 Direct Sensor Readout (Lancom III) / USEPA 6C | Active | ||
| USEPA CTM 030/034 Direct Sensor Readout (Lancom III) | Active | ||
| USEPA CTM 030/034 Direct Sensor Readout (Lancom III) | Active | ||
|
| USEPA-1 & 2 | Active | |
| USEPA-5 | Active | ||
| USEPA-1 & 2 | Active | ||
| USEPA- 4 | Active | ||
|
|
| ISO 1996-2 | Active |
| ISO 1996-2 | Active | ||
|
| BS 667 | Active | |
|
| OSHA Technical Manual 2017 Chapter 4 | Active | |
|
| MDHS 14/3: 2000 | Active | |
| MDHS 14/3: 2000 | Active | ||
|
| ISO 9612 | Active | |
|
| EPA-454/R-99-005 | Active | |
| EPA-454/R-99-005 | Active | ||
|
|
| METS IP -08 using PCA | Active |
| METS IP -08 using PDA | Active | ||
|
| METS IP -08 using SAS DUO air sampler | Active | |
|
|
| AS/NZS 3580.12.1 | Active |
| AS/NZS 3580.12.1 | Active | ||
| AS 3580.5.1 | Active | ||
| AS 3580.4.1 | Active | ||
| AS 3580.7.1 | Active | ||
| AS 3580.6.1 | Active | ||
| AS/NZS 3580.15 | Active | ||
| AS/NZS 3580.15 | Active | ||
| EPA-454/R-99-005 | Active | ||
| EPA-454/R-99-005 | Active | ||
| Cosmetics & Personal Care | ||||
|
|
| ISO 18416 | Active |
| ISO 16212 | Active | ||
| USFDA BAM 23 | Active | |||
| ISO 21149 | Active | ||
| ISO 22718 | Active | ||
| ISO 22717 | Active | ||
| METS-IP-01 | Active | ||
| METS-IP-01 | Active | ||
| ISO 21150 | Active | ||
|
| METS-IP-04 using RT-PCR | Active | |