header("Access-Control-Allow-Origin: *"); ?>
Initial Accreditation Date:Jan 08 , 2020
Ras Al Khaimah, United Arab Emirates
0
hawraa.allowatia@purelab.com
www.purehealth.ae
| Type of Biological Sample | Components / Analytes | Examination Technique | Examination Procedure | Status | |
|---|---|---|---|---|---|
| Biochemistry | |||||
|
|
| PL-CLC-PR-011 | Active | |
|
| PL-CLC-PR-012 | Active | ||
|
| PL-CLC-PR-013 | Active | ||
|
| PL-CLC-PR-047 | Active | ||
|
| PL-CLC-PR-036 | Active | ||
|
| PL-CLC-PR-016 | Active | ||
|
| PL-CLC-PR-017 | Active | ||
|
| PL-CLC-PR-019 | Active | ||
|
| PL-CLC-PR-036 | Active | ||
|
| PL-CLC-PR-021 | Active | ||
|
| PL-CLC-PR-007 | Active | ||
|
| PL-CLC-PR-032 | Active | ||
| PL-CLC-PR-028 | Active | |||
|
| PL-CLC-PR-021 | Active | ||
|
| PL-CLC-PR-029 | Active | ||
|
| PL-CLC-PR-031 | Active | ||
|
| PL-CLC-PR-063 | Active | ||
|
| PL-CLC-PR-038 | Active | ||
|
| PL-CLC-PR-036 | Active | ||
|
| PL-CLC-PR-003 | Active | ||
|
| PL-CLC-PR-020 | Active | ||
|
| PL-CLC-PR-036 | Active | ||
|
| PL-CLC-PR-041 | Active | ||
|
| PL-CLC-PR-001 | Active | ||
|
| PL-CLC-PR-042 | Active | ||
|
| PL-CLC-PR-042 | Active | ||
|
|
| PL-CLC-PR-015 | Active | |
|
| PL-CLC-PR-033 | Active | ||
|
| PL-CLC-PR-018 | Active | ||
|
|
| PL-CLC-PR-037 | Active | |
|
|
| PL-CLC-PR-027 | Active | |
|
| PL-POCT-IN-002 | Active | ||
| Clinical Pathology | |||||
|
|
| PL-CLM-IN-002 | Active | |
|
| PL-CLM-IN-002 | Active | ||
|
| PL-CLM-IN-002 | Active | ||
|
| PL-CLM-IN-002 | Active | ||
|
| PL-CLM-IN-002 | Active | ||
|
| PL-CLM-IN-002 | Active | ||
|
| PL-CLM-IN-002 | Active | ||
|
| PL-CLM-IN-002 | Active | ||
|
| PL-CLM-IN-002 | Active | ||
|
| PL-CLM-IN-002 | Active | ||
|
| PL-CLM-PR-002 | Active | ||
|
| PL-CLM-IN-002 | Active | ||
| PL-CLM-IN-002 | Active | |||
|
| PL-CLM-PR-001 | Voluntary withdrawal
Since Mar 26, 2026
| ||
|
| PL-CLM-PR-001 | Voluntary withdrawal
Since Mar 26, 2026
| ||
| PL-CLM-PR-001 | Voluntary withdrawal
Since Mar 26, 2026
| |||
| PL-CLM-PR-001 | Voluntary withdrawal
Since Mar 26, 2026
| |||
| PL-CLM-PR-001 | Voluntary withdrawal
Since Mar 26, 2026
| |||
| PL-CLM-PR-001 | Voluntary withdrawal
Since Mar 26, 2026
| |||
| PL-CLM-PR-001 | Voluntary withdrawal
Since Mar 26, 2026
| |||
| PL-CLM-PR-001 | Voluntary withdrawal
Since Mar 26, 2026
| |||
| Haematology | |||||
|
|
| PL-HEM-IN-003 | Active | |
|
| PL-HEM-IN-003 | Active | ||
|
| PL-HEM-IN-003 | Active | ||
|
| PL-HEM-IN-003 | Active | ||
|
| PL-HEM-IN-003 | Active | ||
|
| PL-HEM-IN-003 | Active | ||
| PL-HEM-IN-003 | Active | |||
|
| PL-HEM-IN-003 | Active | ||
|
| PL-HEM-IN-003 | Active | ||
| PL-HEM-IN-003 | Active | |||
|
| PL-HEM-IN-003 | Active | ||
|
| PL-HEM-IN-003 | Active | ||
|
| PL-HEM-IN-003 | Active | ||
|
| PL-HEM-IN-003 | Active | ||
|
| PL-HEM-IN-003 | Active | ||
|
| PL-HEM-IN-003 | Active | ||
|
| PL-HEM-IN-003 | Active | ||
|
| PL-HEM-IN-003 | Active | ||
|
| PL-HEM-IN-003 | Active | ||
|
| PL-HEM-IN-003 | Active | ||
|
| PL-HEM-IN-005 | Active | ||
|
| PL-HEM-IN-005 | Active | ||
|
| PL-HEM-IN-005 | Active | ||
|
| PL-HEM-IN-005 | Active | ||
|
| PL-HEM-IN-005 | Active | ||
|
| PL-HEM-IN-005 | Active | ||
| PL-HEM-IN-005 | Active | |||
|
| PL-HEM-IN-005 | Active | ||
|
| PL-HEM-IN-005 | Active | ||
| PL-HEM-IN-005 | Active | |||
|
| PL-HEM-IN-005 | Active | ||
|
| PL-HEM-IN-005 | Active | ||
|
| PL-HEM-IN-005 | Active | ||
|
| PL-HEM-IN-005 | Active | ||
|
| PL-HEM-IN-005 | Active | ||
|
| PL-HEM-IN-005 | Active | ||
|
| PL-HEM-IN-005 | Active | ||
|
| PL-HEM-IN-005 | Active | ||
|
| PL-HEM-IN-005 | Active | ||
|
| PL-HEM-IN-005 | Active | ||
|
|
| PL-HEM-PR-001 | Voluntary withdrawal
Since Mar 26, 2026
| |
|
|
| PL-HEM-IN-002 | Active | |
|
| PL-HEM-IN-002 | Active | ||
|
| PL-HEM-IN-002 | Active | ||
|
| PL-HEM-IN-002 | Active | ||
|
|
| PL-HEM-PR-002 | Active | |
| Biochemistry-POCT (OPD, PEDIATRIC OPD, Female Medical Ward, EMERGENCY UNIT Male medical ward) | |||||
|
|
| PL-POCT-IN-002 | Active | |